Post Name : Railway RRB NTPC Various Post Online Form 2019
About Post : Railway Recruitment Board (RRB) Various Post Are Invited Online Application Form For Various Post . Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
Railway Recruitment Board (RRB) NTPC Graduate Various Post Recruitment 2019 WWW.SARKARIJOBFIND.COM |
|||||||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||||||
Important Instructions For Application Fee
|
|||||||||||||||
Vacancy Details Total Post : 35277 | |||||||||||||||
Graduate Level Post Vacancy Details | |||||||||||||||
Post Name | Post | Eligibility | Age Limit | ||||||||||||
Commercial Apprentice | 259 | Bachelor Degree in Any Stream From A Recognized University OR Its Equivalent. | Age : 18- 33 Year
Age As on 01/07/2019 Extra Age As Per Rules |
||||||||||||
Station Master | 6865 | ||||||||||||||
Goods Guard | 5748 | ||||||||||||||
Jr Accountant Assistant Cum Typist | 3164 | Bachelor Degree in Any Stream OR Its Equivalent. with Typing Hindi / English on Computer. | |||||||||||||
Senior Clerk cum Typist | 2873 | ||||||||||||||
Senior Commercial cum Ticket Clerk | 5638 | Bachelor Degree in Any Stream From A Recognized University OR Its Equivalent. | |||||||||||||
Senior Time Keeper | 14 | Bachelor Degree in Any Stream OR Its Equivalent. with Typing Hindi / English on Computer. | |||||||||||||
Traffic Assistant | 88 | Bachelor Degree in Any Stream From A Recognized University OR Its Equivalent. | |||||||||||||
10+2 (Intermediate) Level Post Vacancy Details | |||||||||||||||
Post Name | Post | Eligibility | Age Limit | ||||||||||||
Commercial cum Ticket Clerk | 4940 | 10+2 (Intermediate) Exam Passed with 50% Marks. | Age : 18- 30 Year
Age As on 01/07/2019 Extra Age As Per Rules |
||||||||||||
Accounts Clerk cum Typist | 760 | 10+2 (Intermediate) Exam Passed with 50% Marks. with Hindi / English Typing on Computer. | |||||||||||||
Junior Clerk cum Typist | 4319 | ||||||||||||||
Junior Time Keeper | 17 | ||||||||||||||
Trains Clerk | 592 | 10+2 (Intermediate) Exam Passed with 50% Marks. | |||||||||||||
Zone / Category Wise Vacancy Details | |||||||||||||||
PU | Zone Name | Gen | SC | ST | OBC | EWS | Total | More Details | |||||||
WR, NAIR | Ahmedabad | 486 | 132 | 63 | 246 | 97 | 1024 | Click Here | |||||||
NWR, WCR | Ajmer | 756 | 274 | 99 | 471 | 173 | 1773 | Click Here | |||||||
NR, NCR, DLW | Allahabad | 1662 | 596 | 348 | 1072 | 421 | 4099 | Click Here | |||||||
SWR, RWF | Bangalore | 1042 | 367 | 185 | 665 | 205 | 2470 | Click Here | |||||||
WCR, WR | Bhopal | 394 | 148 | 79 | 268 | 108 | 997 | Click Here | |||||||
ECoR | Bhubaneswar | 231 | 69 | 35 | 110 | 53 | 498 | Click Here | |||||||
CR, SECR | Bilaspur | 653 | 142 | 71 | 222 | 119 | 1207 | Click Here | |||||||
NR | Chandigarh | 1014 | 371 | 190 | 670 | 238 | 2483 | Click Here | |||||||
SR, ICF | Chennai | 1214 | 383 | 228 | 610 | 259 | 2694 | Click Here | |||||||
NER,SO, MCF | Gorakhpur | 527 | 195 | 101 | 347 | 128 | 1298 | Click Here | |||||||
NFR | Guwahati | 353 | 126 | 73 | 214 | 83 | 851 | Click Here | |||||||
NR, Other | Jammu- Sri | 364 | 128 | 66 | 247 | 93 | 898 | Click Here | |||||||
SER, Other | Kolkata | 1453 | 398 | 217 | 591 | 290 | 2949 | Click Here | |||||||
SER, ER | Malda | 480 | 140 | 75 | 244 | 104 | 1043 | Click Here | |||||||
CR, SCR, WR | Mumbai | 1580 | 505 | 297 | 895 | 388 | 3665 | Click Here | |||||||
ECR | Muzaffarpur | 132 | 51 | 25 | 87 | 34 | 329 | Click Here | |||||||
ECR, RWP | Patna | 362 | 181 | 139 | 252 | 103 | 1039 | Click Here | |||||||
ECR, SER | Ranchi | 548 | 226 | 98 | 368 | 146 | 1386 | Click Here | |||||||
ECoR,SCR | Secunderabad | 1325 | 490 | 257 | 836 | 326 | 3234 | Click Here | |||||||
NFR | Siliguri | 178 | 67 | 34 | 119 | 45 | 443 | Click Here | |||||||
SR | Thiruvananth P | 377 | 138 | 107 | 178 | 97 | 897 | Click Here | |||||||
All | All Zone | 15131 | 5127 | 2787 | 8712 | 3510 | 35277 | Click Here | |||||||
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | |||||||||||||||
IMPORTANT LINKS | |||||||||||||||
Apply Online | Link Active on 01/03/2019 | ||||||||||||||
Download Notification | Click Here | ||||||||||||||
Download Syllabus | Click Here | ||||||||||||||
Official Website | Click Here | ||||||||||||||
Download SARKARIJOBFIND Official Android App ![]() |
Click Here |